Digium Switchvox Features
See all the included features with a Digium Switchvox System.
Click on a feature to see more details.
| Extensions | |
| Extensions | Unlimited |
| IP Phone / ATA extensions | Unlimited |
| Analog phone extensions | Unlimited |
| Call queue extensions | ![]() |
| Virtual Extensions | ![]() |
| IVRs | ![]() |
| Extension Templates | ![]() |
| Control permissions for each extension | ![]() |
| 3,4,5 digit extensions | ![]() |
| Extension Groups | ![]() |
| Calling Methods | |
| VoIP | ![]() |
| Analog Phone Lines | ![]() |
| T1/E1 Phone Lines | ![]() |
| Connecting Multiple Switchvoxes | ![]() |
| Call Control | |
| Hold | ![]() |
| Assisted Transfer | ![]() |
| Blind Transfer | ![]() |
| Call Parking | ![]() |
| Do Not Disturb | ![]() |
| Send Calls | ![]() |
| Directed Pickup | ![]() |
| Switchboard | |
| Click to call | ![]() |
| See who else is on the phone | ![]() |
| Drag and drop transfers | ![]() |
| Current call control | ![]() |
| One click on-the-fly recording | ![]() |
| Record others' calls | ![]() |
| Monitor, Whisper, Barge | ![]() |
| Queue Member view | ![]() |
| Queue supervisor view | ![]() |
| Call Parking Lot Panel | ![]() |
| Presence | ![]() |
| Google Maps Panel | ![]() |
| CRM Panel | ![]() |
| Panel Pops | ![]() |
| Screen Pops | ![]() |
| Voicemail | |
| Flexible Voicemail Access | ![]() |
| Voicemail to your Email Inbox | ![]() |
| Automatic Mailbox Creation | ![]() |
| Voicemail Blast Groups | ![]() |
| Custom Message Notification | ![]() |
| Call Queues / ACD | |
| Unlimited Call Queues | ![]() |
| In Queue Call Routing | ![]() |
| Route when a queue caller presses "0" | ![]() |
| Queue Caller Timeout | ![]() |
| Queue Member Circuit Limit | ![]() |
| Route when max queue length reached | ![]() |
| Route when no members logged in | ![]() |
| Custom Music on Hold per Queue | ![]() |
| Invisible Queues | ![]() |
| Members Never Busy | ![]() |
| Announce Position in Queue | ![]() |
| Announce Estimated Hold Time | ![]() |
| Announcement Frequency Control | ![]() |
| Log-in queue members | ![]() |
| Permanent queue members | ![]() |
| Real Time Queue Status | ![]() |
| Historical Queue Logs | ![]() |
| Historical Queue Statistics | ![]() |
| Advanced Queue Charts | ![]() |
| Acknowledge Call | ![]() |
| Auto Log Off | ![]() |
| One-touch Log in/Log off | ![]() |
| Queue Member Presence | ![]() |
| Agent only extensions | ![]() |
| Ring All | ![]() |
| Round Robin | ![]() |
| Fewest Calls | ![]() |
| Least Recently Called | ![]() |
| Random | ![]() |
| Conferencing | |
| Simple Conference Room | Unlimited |
| Meet Me Conference Center | ![]() |
| Listen Only Conference Calls | ![]() |
| Conference via handset | ![]() |
| Paging and Intercom | |
| 2-way Intercom | Unlimited |
| 1-way Paging | Unlimited |
| Overhead Paging | ![]() |
| Direct Paging and Intercom | ![]() |
| Music On Hold | |
| Custom Music on Hold | ![]() |
| Music on Hold included | ![]() |
| Queue specific Music on Hold | ![]() |
| IVR | |
| Play Sound | ![]() |
| Record Sound | ![]() |
| Play Recorded Sound | ![]() |
| Email Recorded Sound | ![]() |
| Record Digits | ![]() |
| Say Digits/Letters | ![]() |
| Say a number | ![]() |
| Say date/time | ![]() |
| Dial Extension | ![]() |
| Send to voicemail | ![]() |
| Send to external number | ![]() |
| Go to another IVR menu | ![]() |
| Send call values to a URL | ![]() |
| Gate Keeper | ![]() |
| Conditional Clause | ![]() |
| Time Based Clause | ![]() |
| Change Language | ![]() |
| Alter Caller ID | ![]() |
| IVR Option Settings | ![]() |
| Online Tools | |
| Users Tool Suite | ![]() |
| Administrators Tool Suite | ![]() |
| Switchboard (Operator Console) | ![]() |
| Recording & Monitoring | |
| Call Recording | ![]() |
| Call Monitoring | ![]() |
| Logging & Reporting | |
| Current Calls | ![]() |
| Call Logs | ![]() |
| Call Reporting | ![]() |
| Queue Status | ![]() |
| Queue Reports | ![]() |
| Error Log | ![]() |
| Voice & Data Integration | |
| Call Creation API | ![]() |
| Call Event Notification API | ![]() |
| Outlook Integration | ![]() |
| Firedialer | ![]() |
| Screen Pops | ![]() |
| Custom Sound Recordings | |
| Sound Manager | ![]() |
| Record same sound in multiple languages | ![]() |
| Switchvox comes with over 300 sounds | ![]() |
| More Features | |
| Dial By Name Directory | ![]() |
| Custom Time Frames | ![]() |
| Upgradeable Hardware | ![]() |
| Advanced Diagnostics | ![]() |
| IP Phone Diagnostic Tool | ![]() |
| VOIP Provider Diagnostic Tool | ![]() |
| International analog line support | ![]() |
| g729 codec support | ![]() |


Polycom 
Digium 
Meru Networks 
Messaging Solutions 
Custom Solutions 